Consumer SSD
Veiglo adopts the SSD scheme of high reliability, high cost performance and low power consumption to provide 2.5 inch or M.2 standard size SATA and NVMe SSD modules for personal computers, all-in-one computers, miniPC, OPS, advertising machines and other terminal devices.
Overview
Veiglo adopts the SSD scheme of high reliability, high cost performance and low power consumption to provide 2.5 inch or M.2 standard size SATA and NVMe SSD modules for personal computers, all-in-one computers, miniPC, OPS, advertising machines and other terminal devices.
Specification:
S591 series SATA SSD | P631 series NVMe SSD | P691 series NVMe SSD | |
Basic Infomation | |||
Form Factor | 2.5寸SATA、M.2 SATA | M.2 2280、M.2 2242 | M.2 2280 |
Interface | SATA III | PCIe 3.0×4 NVMe 1.3 | PCIe 4.0×4 NVMe 1.4 |
Dimension(mm) |
2.5寸:100.2×69.85×7.0
M.2 2280:80.0×22.0×2.15
M.2 2242:42.0×22.0×3.6
|
M.2 2280:22×80×2.15
M.2 2242:22×42×3.8
|
M.2 2280:22×80×2.15 |
Cache | DRAM-Less | DRAM-Less | DRAM-Less |
Flash | TLC | TLC | TLC |
Capacity | TLC:128GB、256GB、512GB、1TB | TLC:256GB、512GB、1TB | TLC:256GB、512GB、1TB、2T |
Temperature | |||
Operating Temperature | C:0℃ ~ 70℃ | ||
Storage Temperature | -40℃ ~ 85℃ | ||
Performance | |||
Sequential Read | 550MB/s | 2500MB/s | 5100MB/s |
Sequential Write | 510MB/s | 1900MB/s | 4600MB/s |
Random Read(4K) IOPS | 75K IOPS | 180K IOPS | 60K IOPS |
Random Write(4K) IOPS | 75K IOPS | 120K IOPS | 85K IOPS |
Reliability | |||
MTBF | 2,000,000hrs | ||
Vibration | 3g(10~2000Hz) | ||
Shock | 1500g/0.5ms | ||
Humidity | 5%~95%(No condensing) | ||
Electrical | |||
Power Supply | 2.5寸:5V±5% \ M.2 SATA:3.3V±5% | 3.3V±5% | 3.3V±5% |
Power Consumption | Active≤1.8W Idle≤0.5W | Active≤3.0W Idle≤0.5W | Active≤3.3W Idle≤0.5W |
Applications:
推荐资讯: