Enterprise SSD
For application scenarios with intensive read and write, large data volume, and demanding data reliability requirements, Veiglo can provide data center users with large capacity enterprise class 2.5 inch SATA and 2.5 inch U.2NVMe SSD modules, which have the characteristics of high performance, low latency, and excellent read and write performance consistency. It can be used as the core storage unit for key application scenarios of data centers in financial, Internet, and other industries.
Overview
For application scenarios with intensive read and write, large data volume, and demanding data reliability requirements, Veiglo can provide data center users with large capacity enterprise class 2.5 inch SATA and 2.5 inch U.2NVMe SSD modules, which have the characteristics of high performance, low latency, and excellent read and write performance consistency. It can be used as the core storage unit for key application scenarios of data centers in financial, Internet, and other industries.
Specification:
W700 series SATA SSD | C660 series NVMe SSD | |
Basic Infomation | ||
Form Factor | 2.5'' SATA | U.2 |
Interface | SATAIII | PCIe 4.0×4 NVMe 1.4 |
Dimension(mm) | 100.2×69.85×7.0 | 100.20×69.85×14.80 |
Cache | DRAM | DRAM |
Flash | TLC | TLC |
Capacity | TLC:960GB、1.92TB、3.84TB、7.68TB |
TLC:1.92TB、3.84TB、7.68TB TLC:1.6TB、3.2TB、6.4T |
Temperature | ||
Operating Temperature | C:0℃ ~ 70℃ | |
Storage Temperature | -55℃ ~ 95℃ | |
Performance | ||
Sequential Read | 560MB/s | 6600MB/s |
Sequential Write | 530MB/s | 3700MB/s |
Random Read(4K) IOPS | 99K IOPS | 900K IOPS |
Random Write(4K) IOPS | 86K IOPS | 200K IOPS |
Reliability | ||
DWPD(5 years) | 1 DWPD |
1.92TB、3.84TB、7.68TB: 1.2DWPD 1.6TB、3.2TB、6.4T: 3DWPD |
SER(UBER) | 10-17 | |
MTBF | 2,000,000hrs | |
Vibration | 15g(10~2000Hz) | |
Shock | 1500g/0.5ms | |
Humidity | 5% ~ 95%(No condensing) | |
Electrical | ||
Power Supply | 5V±5% | 12V±5% |
Power Consumption | Active≤3.8W Idle≤0.9W | Active≤22.5W Idle≤7W |
Optional Functions | ||
Secure Erase | √ | √ |
Quick Erase | √ | √ |
Applications:
推荐资讯: