Special Flash Storage
VEIGLO is the specialty flash storage brand of V&G Information System Co., Ltd, mainly supplying the rugged SSDs, industrial SSD, VPX storage products, SSDs include SLC NAND Flash and with extended temperature requirements for industrial, aviation, aerospace and other high-end equipment applications. Extremely high requirements of durability, reliability and security are also under our consideration.
Overview
VEIGLO® S100 series CFast card use high-performance solid-state storage controllers and high-quality, high speed NAND Flash chips. Support SATAⅢ (6.0Gbps) / SATAⅡ (3.0Gbps) / SATAⅠ (1.5Gbps) interface protocol, Windows and Linux system compatible.
Specification:
Physical | Form Factor: | CFast |
Interface: | SATA Ⅲ(SATA Ⅱ& SATA Ⅰ COMPATIBLE) | |
Dimension: | 16.4mmx42.8mmx3.68mm | |
Weight: | ≈10g | |
Capacity | pSLC: | 64GB, 256GB |
Performance | Sequential Read | 550MB/s |
Sequential Write | 450MB/s | |
Random Read(4K) IOPS | 75k | |
Random Write(4K) IOPS: | 70k | |
Electrical | Power Supply | 3.3V±5%(Max 0.8A) |
Power Consumption | Active: ≤2W | |
Idle: ≤0.5W | ||
Temperature | Operating Temperature | -20℃~ +70℃ |
-40℃~ +85℃ | ||
Storage Temperature | -55℃~ +85℃ | |
Humidity | 5%~95%(No Condensing) | |
Vibration | 15g(10~2000Hz) | |
Shock | 1500g/0.5ms | |
Reliability | MTBF: | 2000000hrs |
Total Bytes Written | pSLC:40000times | |
Certificates | CE、FCC、RoHS | |
Optional Functions | Secure Erase | ● |
Quick Erase | ● | |
AES-256bit Encryption | ||
Physical Destruction | ||
Remarks: |
1. The speed performance is related to the SSD capacity and test environments 2. Power consumptions is related to the SSD capacity and test environments. 3. The marked capacity is the NAND Flash’s capacity, and the real available capacity will be different in different application environments, normally is around 80%~90% marked capacity. |
尺寸图:
订购信息:
Model No. | Flash Type | Capacity | Operating Temperature |
VGMS100SCS020064-I | pSLC | 64GB | -20℃~ +70℃ |
VGMS100SCS020064-WQ | pSLC | 64GB | -40℃~ +85℃ |
VGMS100SCS020256-I | pSLC | 256GB | -20℃~ +70℃ |
VGMS100SCS020256-WQ | pSLC | 256GB | -40℃~ +85℃ |
Applications:
推荐资讯: