Special Flash Storage
VEIGLO is the specialty flash storage brand of V&G Information System Co., Ltd, mainly supplying the rugged SSDs, industrial SSD, VPX storage products, SSDs include SLC NAND Flash and with extended temperature requirements for industrial, aviation, aerospace and other high-end equipment applications. Extremely high requirements of durability, reliability and security are also under our consideration.
Overview
VEIGLO® M100 Series Rugged M.3 NVMe SSD product is using XMC connector and M.3 product form factor, which is special designed for harsh environments applications with continuous vibration and should ensuring high reliability and with high stable data storage solutions.
Specification:
Physical | Form Factor: | XMC rugged M.3 |
Interface: | PCIe 3.0 x 4 | |
Dimension: | 130mm × 33mm × 13.37mm | |
Weight: | ≈40g | |
Capacity | MLC: | 960GB,1920GB,3840GB |
Performance | Sequential Read | 2500MB/s |
Sequential Write | 2000MB/s | |
Random Read(4K) IOPS | 290k | |
Random Write(4K) IOPS: | 205k | |
Electrical | Power Supply | 12V±5%(Max 1.5A) |
Power Consumption | Active: ≤12W | |
Idle: ≤3W | ||
Temperature | Operating Temperature | W-Temperature:-40℃~85℃ |
Optional W-Temperature:-55℃~85℃ | ||
Storage Temperature | -55~95℃ | |
Humidity | 5%~95%(No Condensing) | |
Vibration | 15g(10~2000Hz) | |
Shock | 1500g/0.5ms | |
Reliability | MTBF: | 2000000hrs |
Total Bytes Written | MLC:3000~5000 times | |
Optional Functions | Secure Erase | ● |
Quick Erase | ● | |
AES-256bit Encryption | ||
Physical Destruction | ||
Remarks: |
1. The speed performance is related to the SSD capacity and test environments. 2. Power consumptions is related to the SSD capacity and test environments. 3. The marked capacity is the NAND Flash’s capacity, and the real available capacity will be different in different application environments, normally is around 80%~90% marked capacity. |
尺寸图:
订购信息:
Model No. | Flash Type | Capacity | Operating Temperature |
VG-XMC8109-1T-MW | MLC | 960GB | -40℃~85℃ |
VG-XMC8109-2T-MW | MLC | 1920GB | -40℃~85℃ |
VG-XMC8109-4T-MW | MLC | 3840GB | -40℃~85℃ |
VG-XMC8109-1T-MB | MLC | 960GB | -55℃~85℃ |
VG-XMC8109-2T-MB | MLC | 1920GB | -55℃~85℃ |
VG-XMC8109-4T-MB | MLC | 3840GB | -55℃~85℃ |
Applications:
推荐资讯: