3U XMC PCIe NVMe SSD
Overview
VEIGLO™ T100 series of ruggedized NVMe SSD modules adopt 3U structure and XMC interface to provide users with storage solutions with ultra-high performance/power consumption ratio. This is a new generation solution for various applications that have higher requirements for read and write speeds and especially for harsh environment.
Specification:
Physical | Form Factor: | 3U XMC |
Dimension: | 132.75mm*74mm*15.6mm | |
Weight (without conduction structure) | 70g | |
Interface | Interface | P1: 1-way 4X PCIE |
P2: 2-way ERASE, ERASE_LED | ||
Capacity | MLC | 3.2TB, 6.4TB |
Performance | Sequential Read | 3200MB/s |
Sequential Write | 3000MB/s | |
Random Read(4K) IOPS | 760k | |
Random Write(4K) IOPS: | 240k | |
Electrical | Power Supply | 12V±5% (Imax 4A) |
Power Consumption | Sequential Write≤40W Sequential Read≤25W | |
Idle≤10W | ||
Temperature | Operating Temperature | -40℃~85℃ |
Storage Temperature | -55℃~95℃ | |
Humidity | 5%~95%(No Condensing) | |
Vibration | 15g(10~2000Hz) | |
Shock | 1500g/0.5ms | |
Reliability | MTBF: | 200000hrs |
Total Bytes Written | MLC:3000~5000 times | |
Optional Functions | Secure Erase | ● |
Quick Erase | ● | |
AES-256bit Encryption | ||
Physical Destruction | ||
Remarks: |
1. The speed performance is related to the SSD capacity and test environments. 2. Power consumptions is related to the SSD capacity and test environments. 3. The marked capacity is the NAND Flash’s capacity, and the real available capacity will be different in different application environments, normally is around 80%~90% marked capacity. |
Dimensions:
Diagram
Dimensions
Order Code:
Model No. | Flash Type | Capacity | Operating Temperature |
VG-XMC8301-4T-MW | MLC | 3.2TB | -40℃~85℃ |
VG-XMC8301-8T-MW | MLC | 6.4TB | -40℃~85℃ |
Applications: