Data Recorder
With the recent development pattern of edge computing, it is highly recommended to achieve a real-time performance such as high-speed data recording and high reliability data storage. Both of these features have unique specifications that are difficult to merge in software development. In order to comply the requirements of both applications, it is a must to merge all the functions both in hardware and software in the same framework to avoid a possible data conflict, and in parallel to achieved individual performance. For the hardware requirements, a high-spped RAID configuration and two-way control are needed which currently developed by V&G for future technologies requirements.
Specification:
Main Specification | Capacity | 8TB |
Record/playback rate | 3GB/s | |
Interface | SDI/CameraLink/DP/GBE/10GBE/USB3.0 | |
Application | Image storage and processing | |
Operating Temperature | -40℃~+85℃ |
尺寸图:
推荐资讯:
Specification:
Main Specifications | Capacity | 512GB |
Record/playback rate | 80MB/s | |
Interface | Gigabit Ethernet/10 Gigabit Ethernet | |
Application | Network data recording of radar and electronic countermeasures | |
Operating Temperature | -40℃~60℃ |
推荐资讯:
Specification:
Main Specifications | Capacity | 16TB |
Record/playback rate | 2.5GB/s | |
Interface | Optical fiber (SRIO, Aurora) | |
Application | Radar, electronic reconnaissance, high-speed bus data recording | |
Operating Temperature | -40℃~60℃ |
尺寸图:
推荐资讯:
Specification:
Main Specifications | Capacity | 512GB |
Record/playback rate | 80MB/s | |
Interface | Gigabit Ethernet/10 Gigabit Ethernet | |
Application | Network data recording of radar and electronic countermeasures | |
Operating Temperature | -40℃~60℃ |
尺寸图:
推荐资讯:
Specification:
Main Specifications | Capacity | 4TB, 8TB,16TB Capacity Optional |
Record/playback rate | 5GB/s | |
Interface | Optical fiber/VPX high-speed bus/Gigabit network | |
Application | Intermediate frequency signal recording and data recording of radar and electronic countermeasures | |
Operating Temperature | -40℃~60℃ |
尺寸图:
Diagram
Dimensions
6U Air-Cooled Dimension
6U Conduction-Cooled Dimension
订购信息:
Name | Description |
VGRecorder | You can access the V&G recorder products through PCIe, USB, Ethernet and other interfaces, and perform parameter configuration, status viewing, data import and export, data management and other operations on the recorder |
Remarks: | 1. The host computer control software interface and functions can be modified according to user needs. |
推荐资讯:
Specification:
Main Specifications | Capacity | 12TB |
Record/playback rate | 5GB/s | |
Interface | Fiber/SRIO/Gigabit Ethernet/10 Gigabit Ethernet/PCIE | |
Application | Intermediate frequency signal recording and data recording for radar, communications, and electronic countermeasures | |
Operating Temperature | -40℃~60℃ |
尺寸图:
Diagram
6U Air-Cooled Dimension
6U Conduction Cooled Dimension
推荐资讯: