Overview
VEIGLO® mSATA MO-300 SSD products use high-performance solid-state storage controllers and high-quality MLC and TLC NAND Flash chips. The high capacity TCL NAND and MLC NAND SSD share a comfortable mSATA SSD price. Veiglo mSATA SSD supports SATAⅢ (6.0Gbps) / SATAⅡ (3.0Gbps) / SATAⅠ (1.5Gbps) interface protocol.. The MO-300 SSD delivers benefits for users by providing highly reliable and stable SATA series SSD product solutions.
Specification:
S100 Series | S502 Series | ||
Physical | Form Factor: | MO-300A | |
Interface: | SATA Ⅲ(SATA Ⅱ& SATA Ⅰ COMPATIBLE) | ||
Dimension: | 50.95mm×30mm×3.8mm | ||
Weight: | ≈10g | ||
Capacity | MLC: | 128GB, 256GB, 512GB,1TB, 2TB | - |
TLC: | - | 120GB, 240GB, 480GB, 960GB | |
Performance | Sequential Read | 540MB/s | 550MB/s |
Sequential Write | 420MB/s | 500MB/s | |
Random Read(4K) IOPS | 75k | 98k | |
Random Write(4K) IOPS: | 70k | 27k | |
Electrical | Power Supply | 3.3V±5%(Max 2A) | |
Power Consumption | Active: ≤4.5W | Active: ≤2W | |
Idle: ≤1W | Idle: ≤1W | ||
Temperature | Operating Temperature | W-Temperature:-40℃~85℃ | I-Temperature:-20℃~70℃ |
Storage Temperature | -55℃~95℃ | ||
Humidity | 5%~95%(No Condensing) | ||
Reliability | Vibration | 3g(10~2000Hz) | |
Shock | 1500g/0.5ms | ||
MTBF: | 2000000hrs | ||
Total Bytes Written | MLC:3000~5000 times | ||
TLC:3000 times | |||
Certificates | CE、FCC、RoHS | ||
Optional Functions | Secure Erase | ● | ● |
Quick Erase | |||
AES-256bit Encryption | |||
Physical Destruction | |||
Remarks: |
1. The speed performance is related to the SSD capacity and test environments. 2. Power consumption is related to the SSD capacity and test environments. 3. The marked capacity is the NAND Flash’s capacity, and the real available capacity will be different in different application environments, normally is around 80%~90% marked capacity. |
Dimensions:
Note: The thickness for 2TB capacity will be 4.8mm.
Order Code:
Series Name | Model No. | Flash Type | Capacity | Operating Temperature |
S100 | S100MMA020128-WQ | MLC | 128GB | -40℃~85℃ |
S100MMA020256-WQ | MLC | 256GB | -40℃~85℃ | |
S100MMA020512-WQ | MLC | 512GB | -40℃~85℃ | |
S100MMA021024-WQ | MLC | 1TB | -40℃~85℃ | |
S100MMA022048-WQ | MLC | 2TB | -40℃~85℃ | |
S502 | S502TMA020128-IQ | TLC | 128GB | -20℃~70℃ |
S502TMA020256-IQ | TLC | 256GB | -20℃~70℃ | |
S502TMA020512-IQ | TLC | 512GB | -20℃~70℃ | |
S502TMA021024-IQ | TLC | 1024GB | -20℃~70℃ | |
Remarks: | 1.Quick erase functions optional: Quick Erase with final code Q |
Applications: