Overview
VEIGLO® Industrial-grade SATA 2.5-inch SSD adopts high-performance solid-state controller chip and high-quality SSD NAND MLC, TLC NAND Flash. The maximum storage capacity type is the 2.5 inches SATA SSD 1TB and 2TB. The 2.5" SATA supports SATAⅢ (6.0Gbps) / SATAⅡ (3.0Gbps) / SATAⅠ (1.5Gbps) interface protocol, providing a variety of SATA enterprise-class SSD product choices for users in video surveillance, medical equipment, automotive electronics, rail transit, as well as other harsh environment applications.
Specification:
S100 Series | S502 Series | S012 Series | ||
Physical | Form Factor | 2.5" SATA | ||
Interface | SATA Ⅲ(SATA Ⅱ& SATA Ⅰ compatible) | |||
Dimension | 100.20mm × 69.85mm × 7.00mm | 100.20mm × 69.85mm × 7.00mm | 100.20mm × 69.85mm × 7.00mm | |
100.20mm × 69.85mm × 9.00mm | - | - | ||
Weight | <100g | |||
Capacity | MLC: | 128GB,256GB,512GB,1TB,2TB | - | - |
TLC: | - | 128GB-1024GB | 480GB~7680GB | |
Performance | Sequential Read | 540MB/s | 550MB/s | 550MB/s |
Sequential Write | 420MB/s | 500MB/s | 500MB/s | |
Random Read(4K) IOPS | 70k | 98k | 70k | |
Random Write(4K) IOPS | 75k | 27k | 70k | |
Electrical | Power supply | 5V±5% (Max 1.5A) | ||
Power consumption | Active: ≤5W | |||
Idle: ≤1.5W | ||||
Temperature | Operating Temperature | W-Temperature:-40℃~85℃ | - | W-Temperature:-40℃~85℃ |
I-Temperature:-20℃~70℃ | I-Temperature:-20℃~70℃ | I-Temperature:-20℃~70℃ | ||
Storage Temperature | -55℃~95℃ | |||
Humidity | 5%~95%(No condensing) | |||
Reliability | Vibration | 15g(10~2000Hz) | ||
Shock | 1500g/0.5ms | |||
MTBF: | 2,000,000hrs | |||
Total Bytes Written | MLC:3000~5000 Times | |||
TLC:3000 Times | ||||
Certificates | CE、FCC、RoHS | |||
Optional Functions | Secure Erase | ● | ● | ● |
Quick Erase | ● | |||
AES-256bit Encryption | ● | |||
Remark: |
1. The speed performance is related to
the SSD capacity and test environments. 2. Power consumption is related to the SSD capacity and test environments. 3. The marked capacity is the NAND Flash’s capacity, and the real available capacity will be different in different application environments, normally is around 80%~90% marked capacity. |
Dimensions:
Note: 9mm thickness is optional.
Order Code:
Series Name | Model No. | Flash Type | Capacity | Operating Temperature |
S100 | S100M01020128-WQ | MLC | 128GB | -40℃~85℃ |
S100M01020256-WQ | MLC | 256GB | -40℃~85℃ | |
S100M01020512-WQ | MLC | 512GB | -40℃~85℃ | |
S100M01021024-WQ | MLC | 1TB | -40℃~85℃ | |
S100M01022048-WQ | MLC | 2TB | -40℃~85℃ | |
S012 | S012T02020480-I | TLC | 480GB | -20℃~70℃ |
S012T02020960-I | TLC | 960GB | -20℃~70℃ | |
S012T02021920-I | TLC | 1920GB | -20℃~70℃ | |
S012T02023840-I | TLC | 3840GB | -20℃~70℃ | |
S012T02027680-I | TLC | 7680GB | -20℃~70℃ | |
S012T02020480-W | TLC | 480GB | -40℃~85℃ | |
S012T02020960-W | TLC | 960GB | -40℃~85℃ | |
S012T02021920-W | TLC | 1920GB | -40℃~85℃ | |
S012T02023840-W | TLC | 3840GB | -40℃~85℃ | |
S012T02027680-W | TLC | 7680GB | -40℃~85℃ | |
S502 | S502T02020128-IQ | TLC | 128GB | -20℃~70℃ |
S502T02020256-IQ | TLC | 256GB | -20℃~70℃ | |
S502T02020512-IQ | TLC | 512GB | -20℃~70℃ | |
S502T02021024-IQ | TLC | 1024GB | -20℃~70℃ | |
Remarks: | 1.Quick erase functions optional: Quick Erase with final code Q |
Applications: