OSSD-BGA SATA
Overview
FORSOLID™ High-density BGA313 package SATA series on-chip memory products. Veiglo Industrial SATA SSD is a drop-in replacement for traditional 2.5" hard disk drives (HDD). Supporting SATA BGA form factor for SSDs, the flash memory controller, NAND FLASH, and other components are integrated into a chip package with a storage capacity of up to 1TB, providing users with high-capacity and high-density data storage product solutions. Veiglo's BGA PCIe SSD is made from selected industrial-grade wide-temperature ICs. It can be widely used in miniaturized applications. The situation is like handheld terminals, IoT terminals, and embedded motherboards, and others.
Specification:
Physical | Form Factor: | BGA313 | ||
Interface: | SATA Ⅲ(SATA Ⅱ& SATA Ⅰ COMPATIBLE) | |||
Dimension: | 31.0mm x 36.0mm x 3.0mm | |||
Weight: | ≈7g | |||
Capacity | SLC | 256GB,512GB | ||
MLC: | 256GB,512GB,1TB | |||
Performance | Sequential Read | 560MB/s | ||
Sequential Write | 450MB/s | |||
Random Read(4K) IOPS | 70k | |||
Random Write(4K) IOPS: | 75k | |||
Electrical | Power Supply | 3.3V,1.8V,1.5V,1.2V(±5%) | ||
Power Consumption | Active: ≤4.5W | |||
Idle:≤1W | ||||
Temperature | Operating Temperature | Optional W-Temperature:-55℃~85℃ | ||
W-Temperature:-40℃~85℃ | ||||
C-Temperature:0℃~70℃ | ||||
Storage Temperature | -55℃~95℃ | |||
Humidity | 5%~95%(No Condensing) | |||
Vibration | 15g(10~2000Hz) | |||
Shock | 1500g/0.5ms | |||
Reliability | MTBF: | 2000000hrs | ||
Total Bytes Written | SLC:20000~40000 times | |||
MLC:3000~5000 times | ||||
Certificates | CE、FCC、RoHS | |||
Optional Functions | Secure Erase | ● | ||
Quick Erase | ● | |||
AES-256bit Encryption | ● | |||
Remarks: |
1. The speed performance is related to the SSD capacity and test environments. 2. Power consumptions is related to the SSD capacity and test environments. 3. The marked capacity is the NAND Flash’s capacity, and the real available capacity will be different in different application environments, normally is around 80%~90% marked capacity. |
Dimensions:
Order Code:
Model No. | Flash Type | Operating Temperature |
VGCOS10SPB02XXXXC | SLC | 0℃~70℃ |
VGCOS10SPB02XXXXW | SLC | -40℃~85℃ |
VGCOS10SPB02XXXXS | SLC | -55℃~85℃ |
VGCOS10MPB02XXXXC | MLC | 0℃~70℃ |
VGCOS10MPB02XXXXW | MLC | -40℃~85℃ |
VGCOS10MPB02XXXXS | MLC | -55℃~85℃ |
Remarks: | XXXX=Capacity(SLC:256GB=0256,512GB=0512;MLC:256GB=0256,512GB=0512,1TB=1000) |
Applications: