OSSD-BGA SATA nano
Overview
FORSOLID™ BGA104 with On-Chip SATA controller has the characteristics of small size, lightweight, and high reliability, providing users with high-capacity and high-density storage product solutions. BGA SSD: small yet powerful. The BGA 104 is a compact SSD. The latest and most important SSD form-factor innovation is the BGA SSD, which is about five times smaller than an M.2 SSD and 100 times smaller than a 2.5 in. It can be widely used in miniaturized applications. The situation is like handheld terminals, IoT terminals, and embedded motherboards, and others.
Specification:
Physical | Form Factor: | BGA104 |
Interface: | SATA Ⅲ(SATA Ⅱ& SATA Ⅰ COMPATIBLE) | |
Dimension: | 14.0x18.0x1.8mm | |
Weight: | ≈5g | |
Capacity | SLC | 8GB,16GB,32GB |
MLC: | 8GB,16GB,32GB,64GB | |
TLC: | 128GB,256GB | |
Performance | Sequential Read | 560MB/s |
Sequential Write | 450MB/s | |
Random Read(4K) IOPS | 50k | |
Random Write(4K) IOPS: | 25k | |
Electrical | Power Supply | 3.3V(±5%) |
Power Consumption | Active: ≤1.6W | |
Idle:≤0.4W | ||
Temperature | Operating Temperature | W-Temperature:-40℃~85℃ |
C-Temperature:0℃~70℃ | ||
Storage Temperature | -55℃~95℃ | |
Humidity | 5%~95%(No Condensing) | |
Vibration | 15g(10~2000Hz) | |
Shock | 1500g/0.5ms | |
Reliability | MTBF: | 2000000 hrs |
Total Bytes Written | SLC:20000~40000 times | |
MLC:3000~5000 times | ||
TLC:3000 times | ||
Certificates | CE、FCC、RoHS | |
Optional Functions | Secure Erase | √ |
Quick Erase | √ | |
AES-256bit Encryption | √ | |
Remarks: |
1. The speed performance is related to the SSD capacity and test environments. 2. Power consumption is related to the SSD capacity and test environments. 3. The marked capacity is the NAND Flash’s capacity, and the real available capacity will be different in different application environments, normally is around 80%~90% marked capacity. |
Dimensions:
Order Code:
Model No. | Flash Type | Operating Temperature |
VGCRS20SPB02XXXXC | SLC | 0℃~70℃ |
VGCRS20SPB02XXXXW | SLC | -40℃~85℃ |
VGCRS20MPB02XXXXC | MLC | 0℃~70℃ |
VGCRS20MPB02XXXXW | MLC | -40℃~85℃ |
VGCRS20TPB02XXXXC | TLC | 0℃~70℃ |
Remarks: | XXXX=Capacity(SLC:8GB=0008,16GB=0016,32GB=0032;MLC:8GB=0008,16GB=0016,32GB=0032,64GB=0064;TLC:128GB=0128,256GB=0256); |
Applications: